- Home
- Used Equipment
- Equipment Packages
- Small Tractors
- All Product Lines
- Departments
- Company Profile
- Contact Us
- Parts Online
- John Deere Specials - Save Some Green
Krone Big X 530
Double tap to zoom
BiG X Series Big X 530
BiG X 480, 530, 580 and 630 – the compact
precision forage harvesters from KRONE for
outputs of 490 hp to 653 hp and maximum
chopping quality and output as well as superior ease of use and operator comfort.
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
-
Send to a Friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Share This Product:
Features
The intake system
- 6 pre-compression rollers for a top quality chop
- Hydraulic drive shaft: LOC steplessly adjustable from cab
- Adjusts automatically with AutoScan
- Maximum protection against foreign objects:
Long path from metal detector to chopping drum.
Metal detection across entire chamber width
The cutterhead
- For grass, wilted crops, whole crop silage and maize in OptiMaize S, M, L, XL
- Chopping drums with 20, 28, or 36 blades
- Plenty of carrying space under the blade carriers
- Blades are quick and easy to insert and remove
VariQuick
- Fast changeovers from grass to corn conditioning and vice versa
- A chain drive lowers the unit conveniently
- The changeover takes just a few minutes
- Fast and easy removal of the grain conditioner
VariStream
- Consistently smooth performance despite inconsistent crop flows
- Extremely smooth running – also in lumpy swaths
- High throughputs
- Top quality chop
- Perfect operator comfort
StreamControl
- An adjustable discharge distance at the touch of a button from the cab
- Tight crop stream even with a long crop discharge
- The shorter the crop discharge, the less power is needed
- Fills the trailer accurately without spillage
Headers
- Convenient attachment and removal
- Maximum safety
- Very short set-up times
- Compact combination
The engine
- 6-cylinder MTU in-line engine
- Final Tier 4 / Stage V compliant
- 490-653 hp continuous engine output
- High efficiency and quiet running
The driveline
- Simple design
- An extra-strong poly V-belt transmits engine power to the crop assemblies
- Long service life
- Separate drive for the intake rollers and the headers: Rollers and headers are reversible if the chopping drum suddenly stops
- Separate and dependable driveline to the drive pumps
The running gear
- Front-wheel drive is standard; four-wheel drive is an option
- Powerful wheel motors from Bosch-Rexroth
- Traction control with three travel modes
- Infinitely adjustable speed range of 0 to 40 km/h
Well-equipped
- LED lights are an option for best visibility at night
- Huge fuel capacity: up to 1450 liters of diesel with the optional additional tank
- Easy access for maintenance work
The cab
- Plenty of space and optimum climate control
- Large window screens offer perfect all-round visibility
- Maximum seating and operator comfort throughout a long working day
- User-friendly operator terminal with color-display touch screen
Specifications
Model | BiG X530 | |
Engine | ||
Model number | MTU 6R 1300 | |
No. of cylinders | 6 | |
Engine capacity | Litres | 12.8 |
Sustained engine power | kW/hp | 390/530* |
Max. continuous chopping | kW/hp | 368/ 500 |
Max. continuous chopping | kW/hp | - |
Tank content/ volume additi | Litres | 1,220 / 230 optional |
SCR tank capacity | Litres | 115 |
Tank content silage additive | Litres | 275 optional |
Ground drive | ||
Model | infinitely variable hydrostatic drive with wheel motors for up to 40km/h (25 (mph) | |
Speed in field mode | km/h | 0-25 |
Speed in road mode | km/h | 0-40 |
Selectable anti slip control | Standard | |
4WD | Option | |
Axles | ||
Steering angle on rear axle | Degrees | 50 |
Rear axle suspension | Hydraulic | |
Drives | ||
Header | Infinitely variable | |
Pre-compression rollers | Infinitely variable | |
Pre-compression rollers | ||
Pre-compression roller throat volume | Funnel shaped | |
Service position | Quick attach system (also with header attached) | |
No. of rollers/metal detector/no. of magnet coi | 6/series/6 | |
Metal detector - counterblad | (cm) | 82 (2'8") |
Chop length adjustment | Infinitely variable from the cabin | |
Chopping drum | ||
Drum width/diameter | (cm) | 63 / 66 (2'0.8" / 2'2") |
Arrangement of blades | chevron style, at 11° to counterblade | |
No. of blades | 20, 28, 36, 40 | |
LOG range | mm | 5-31/4-22/ 3-17/2.5-15 (0.2"-1.2"/0.2"-0.9"/0.1-0.7"/0.1-0.6") |
Cuts per minute | 11,300/15,820/20,340/22,600 | |
Stepless drum floor adjustment/ spring-loade | Standard | |
Grain conditioner | ||
OptiMaxx 250 | ||
105/123 slanted teeth | Option/Option | |
HD, Busa®CLAD***, slanted 105/123 teeth | Option/Option | |
123/144 slanted teeth | Option/Option | |
HD, Busa®CLAD***, slanted 123/144 teeth | Option/Option | |
Speed differential | 30/option 40- 50 | |
Roller diameter/ width / roll | mm | 250/570 / 0.5- 7 (10" I 22" / 0.02" - 0.3") |
Roller conditioners | ||
166 teeth: saw tooth profile | Option | |
Roller diameter/ width / roll | mm | 250/570 / 0.5- 7 (10" I 22" I 0.02" - 0.3") |
Distance control from the cab in combination | Standard | |
Crop Accelerator | ||
Rotor diameter/width/no. of paddles | 560 / 595 (22" / 23") / 8 | |
Paddle arrangement | arranged chevron-style | |
Speed | rpm | 1,980 |
Stepless adjustment of the backplate / spring-loaded backplate | Standard | |
Spout | ||
Angle of rotation | Degrees | 210° |
Unloading height | m | 6.00 (19'8") |
Cross-section dimensions | (cm) | 34x23 (1'1" X 9") |
Automatic mirror function/parking position | Standard | |
Ro tary drive system | Gearboxes | |
Spout lined with wear plates throughout | Standard | |
Service & maintenance | ||
Auto lubricator with compressor | Standard | |
Self-diagnosing system via operator terminal | Standard | |
Cab | ||
Air seat and buddy seat | Standard | |
Comfort air seat and buddy seat | Option | |
Automatic climate control with mobile cooling box | Standard | |
Windscreen wipers on front and sides/ Rear window wiper / 3 front window wipers | Standard / Option | |
Dimensions | ||
Length/width*/height* | m | 7.52-8.25/3.00 -3.30/3.91-3.98(24'8"-27'0.8"/9'10"-10'10"/12'10"-13'0.7") |
Base machine weight (without header)** | Approx. kg (lbs) | 13,900 (30,644) |
Weight distribution with EasyFlow 300 pick-up | F / R % | 57/43 |
Weight distribution with EasyCo llect 750-3 (7.50 m ww) | F / R % | 60/40 |
Tyres*** | ||
Front axle | Standard**** Option Option Option Option Option Option |
680/85 R32 710/75 R34 710/70 R42 800/65 R32 800/70 R38 900/60 R38 900/60 R42 |
Rear axle | "Standard**** Option Option Option |
540/65 R30 600/60-30 600/70 R30 710/60 R30 |
Headers | ||
EasyFlow: Pick-up m | 3.00-3.80 (9'10"-12'6") | |
EasyCo llect variable row width header m | 4.50/6.00/7.50/9.00 (14'9"/19'8"/24'7"/29'6") | |
EasyCollect variable row width header m | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | |
Autopilot and active ground contouring for EasyCo llect | Option |
Central Jersey Equipment is committed to your privacy. For more information view our Privacy Statement
-
Columbus
2885 Route 206 South, Bldg. 4
Columbus, NJ 08022
(609) 288-6637
Get Directions
-
Elmer
670 Route 40
Elmer, NJ 08318
(856) 358-2880
Get Directions
-
Marlboro
65 State Route 34 unit 1
Marlboro, NJ 07746
(732) 938-6677
Get Directions
-
Hammonton
100 US Route 206
Hammonton, NJ 08037
(609) 704-9440
Get Directions
-
Columbia
228 Route 94
Columbia, NJ 07832
(908) 362-6916
Get Directions
Copyright © 2017 - 2024 Site by EquipmentLocator.com AM